| Parameter | Value |
|---|---|
| Varistor Voltage | 240 V |
| RoHS | Compliant |
| Voltage Rating (DC) | 200 V |
| Min Operating Temperature | -40 °C |
| Packaging | Bag |
| Max Operating Temperature | 85 °C |
| Capacitance | 210 pF |
| Clamping Voltage | 395 V |
| Peak Surge Current | 1.2 kA |
| Voltage Rating (AC) | 150 V |
Stock: 1180
Distributors
pcbx
Unit Price$0.08410
Ext.Price$0.08410
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08410 | $0.08410 |
| 10 | $0.04205 | $0.42050 |
| 50 | $0.03800 | $1.90000 |
| 100 | $0.03434 | $3.43400 |
| 500 | $0.02932 | $14.66000 |
| 1000 | $0.02503 | $25.03000 |
| 3000 | $0.02390 | $71.70000 |
| 5000 | $0.02283 | $114.15000 |
| 10000 | $0.02166 | $216.60000 |
